EVOLIS Securion - Card Printer

|
A secure way to experience advanced technologies |
| General Data | |
| Printer specifications | • Color printing module and laminating unit • 300 dpi print head (11.8 dots/mm) • USB & Ethernet TCP-IP connection • 16 MB RAM allowing two card storages (front & back) • Flip-over station for dual-sided printing or laminating • Detachable feeder with a capacity of 100 cards (0.76 mm or 30 mil) • Output hopper with a capacity of 100 cards (0.76 mm or 30 mil) • Reject box for 15 cards (0.76 mm or 30 mil) • Two-line LCD display and a status LED • Locking system to secure access to blank cards, ribbons, films and rejected cards • Support for a Kensington® locking system |
| Print mode | • Color dye sublimation and monochrome thermal transfer • Enhanced color management system for top quality pictures • Dual-sided and edge-to-edge printing |
| Lamination mode | Full card varnish and patch films Dual-sided lamination Speed range: 2 mm/s to 18 mm/s (0.08 inch/s to 0.71 inch/s) Temperature range: 100°C to 180°C (212°F to 356°F) |
| Print and Laminating Speed | Personalization throughput will depend on card design and lamination speed settings YMCK-K, 1.0 mil patch single-side - 85 to 105 cards/hour YMCK, 1.0 mil patch single-side - 95 to 120 cards/hour |
| Supported Platforms | Windows™ XP, 2003 and Vista, 32 & 64 bits |
| Ribbon types for the printer module | 2-panel KO black monochrome ribbon - 500 cards/roll 5-panel YMCKO color ribbon - 200 cards/roll 6-panel YMCKO-K color ribbon - 200 cards/roll Half-panel YMCKO color ribbon - 400 cards/roll Monochrome ribbons - 1,000 cards/roll: available in black, red, green,blue, white, gold and silver |
| Film types for the laminator module | Generic thin holographic overlay film, full card surface - 400 cards/roll Clear patch 1 mil film - 200 cards/roll Clear patch 0.6 mil film - 200 cards/roll Special patches and thin overlay films upon request |
| Options | Encoding options (can be combined) Magnetic stripe encoder ISO 7811 or JIS2 - HiCo/LoCo Smart contact station - ISO 7816-2 Smart contact station and encoding unit - PC/SC, EMV 2000-1 Contactless encoding unit - ISO 14443A, B, ISO 15693, Mifare, DesFire, HID iCLASS Other types upon request 100-card additional feeder: Ruby, Lagoon, Glacier |
| Warranty |
• Use Evolis Genuine products for best performance and extended lifespan * Subject to observance of specific conditions and use of Evolis genuine consumables |
| Card types | All PVC, Composite PVC cards |
| Card format | ISO CR-80 - ISO 7810 (53.98 mm x 85.60 mm – 3.375" x 2.125") |
| Card thickness | From 0.25 mm (10 mil) to 1 mm (40 mil) No lamination under 0.50 mm (20 mil), recommended from 0.76 mm (30 mil min.) |
| Card feeder capacity | 100 cards (0.76 mm - 30 mil) |
| Card output hopper capacity | 100 cards (0.76 mm - 30 mil) |
| Card feeder capacity | 300 cards (0,25 mm - 10 mil) - 100 cards (0,76 mm - 30 mil) |
| Card output hopper capacity | 300 cards (0,25 mm - 10 mil) - 100 cards (0,76 mm - 30 mil) |
| Printer size | Without card hopper: L 562.7 mm x W 262.16 mm x H 274.64 mm (L 22.15" x W 10.32" x H 10.81") With card hopper: L 658.2 mm x W 262.16 mm x H 274.64 mm (L 25.91" x W 10.32" x H 10.81") |
| Printer weight | 15.4 Kg (33.15 Lbs) |
| Connections | USB and Ethernet ports (USB Cable supplied) |
| Electrical | 110~230 Volts CA, 60~50 Hertz |
| Environmental | Min / max operating temperature: 15° / 30° C (59° / 86° F) Humidity: 20% to 65% non-condensing Min / max storage temperature: -5° / +70° C (23° / 158° F) Storage humidity: 20% to 70% non-condensing Operating ventilation: free air |

