B552 Series
Published in

| General Data | |
| Max Image Area | 19-7/8" x 13-25/32" (505 mm x 350 mm |
| Max Sheet Area | 20-15/32" x 14-3/8" (520 mm x 365 mm) |
| Minimum Sheet Size | 3-1/2" x 5-1/2 (90 mm x 140mm) |
| Paper Thickness Range | .001" to .016" (0.04 mm to 0.4 mm) |
| Feed System | Stream Feeder |
| Feed Pile Capacity | 21-11/16" x (550mm) |
| Delivery Pile Capacity | 27-9/16" (700mm) |
| Delivery System | Semi High Pile Extended Delivery |
| Speed Range (I,P,H) | 3,000 to 10,000 |
| Plate Size and Thickness | 20" x 15-3/4" x 0.008" (510 mm x 400mm x 0.2mm |
| Blanket Size and Thickness | 20" x 17-3/4" x .075" (510mm x 452mm x 1.9mm |
| Ink Roller System | 16 ink rollers (3 form rollers) |
| Dampening System | Hamada Continuous Dampening System: 5 rollers (1 form roller) |
| Press Dimension w x l x h | 78.6" x 277" x 64.6" (1,995mm x 7,015mm x 1,650mm) |
| Press Weight (Press Only) | 26,400 Lbs (12,000 kg) |
| Power Requirements (Coating Unit) | 220 V / 80amp. / 3ph (220V / 150amp. / 3ph) |

