magicolor 7450
|
|
|
When image is everything and performance counts, rely on the extraordinary image quality and robust processing power of the large-format magicolor 7450. It's perfect for all your design and business printing applications. |
| Print process | |
| Print method | Single pass, Large format color laser |
| Print speed | 24.5 ppm color, 24.5 ppm monochrome |
| First page out | Color: 11.4 seconds from an idle, ready state Monochrome: 8.2 seconds from an idle, ready state |
| Warm-up time | 99 seconds |
| Maximum resolution | 9600 x 600 dpi-class with Photo ART (600x600 x 4-bit contone) |
| Duty cycle | 120,000 pages per month |
| Hardware and Software Capabilities | |
| Processor Type | Power PC7447A, 733 MHz G4 |
| Memory |
256 MB DDR SDRAM on board, |
| OS Compatibility | Windows Vista/Server 2003/XP/2000/NT 4.0/Me/98SE; Macintosh OS X (v10.2+)/OS 9 (v9.1+); Linux Red Hat 9/SuSE 8.2 |
| Printer Emulations | PostScript 3, PCL 6, PDF (hard disk required), JPEG/TIFF Direct Print (hard disk required) |
| Printer Management | PageScope Net Care, PageScope Web Connection, PageScope Direct Print, PageScope Network Setup, PageScope Peer-to-Peer Printing, PageScope EMS Plug-in, Web JetAdmin Plug-in, PageScope Plug and Print, Status Monitor |
| Color Support | Enhanced Automatic Image Density Control (eAIDC); ICC device profiles; Automatic ICC-based color matching; SWOP, Commercial Press, Eurocolor, TOYO, DIC, and SNAP press emulations; PANTONE® Color tables |
| Interface Support | |
| Standard Interfaces | Gigabit Ethernet (10/100/1000BaseTX); USB 2.0 (supports Microsoft ‘Plug and Play’); IEEE 1284 parallel (supports Microsoft ‘Plug and Play’); USB 1.1 Host Port (for Camera Direct Photo Print) |
| Ethernet Protocols |
TCP/IP, EtherTalk, IPX/SPX (NetWare 4/5/6), |
| Paper Handling | |
| Standard Paper Input | 250-sheet multipurpose cassette; 100-sheet manual feed tray |
| Optional Paper Input |
500-sheet cassette (up to three); banner tray |
| Standard Paper Input | 350-sheet face-down output tray |
| Duplex Printing | Manual** (automatic optional) |
| Paper Sizes Supported | Multipurpose Cassette: Letter, Legal, Ledger, 12" x 18", 4" x 6", Executive, Statement, Folio, SP Folio, Foolscap, UK Quarto, Letter Plus, Govt. Letter, Govt. Legal, A3, A4, A5, A6, B4, B5, B5 (ISO), B6, D8K, 16K, Kai 8, Kai 16, Kai 32, Japanese Postcard, Double Postcard; Monarch, Com10, DL, C6, C5, Chou #3, Chou #4, You #0, You #2, You #4, You #6, 16K Envelopes; Custom sizes (W) 3.54" - 12.25" (90 - 311 mm), (L) 5.5" - 18" (139 - 457 mm) |
| Manual Feed Tray | Same as Multipurpose Cassette plus banner sizes (W) 3.55" - 12.25" (90 - 311 mm), (L) 5.50" - 47.24" (140 - 1200 mm) |
| 500-Sheet Cassette (optional) |
Letter, Legal, Ledger, Statement, Govt. Letter, Govt. Legal, A3, A4, A5, B4, B5, D8K, Kai 16 |
| Duplexer (optional) | Letter, Legal, Ledger, 12" x 18", Executive, Statement, Folio, SP Folio, Foolscap, UK Quarto Letter Plus, Govt. Letter, Govt. Legal, A3, A4, A5, B4, B5, D8K, 16K, Kai 8, Kai 16; Custom sizes (W) 3.54" - 12.25" (90 - 311 mm), (L) 5.5" - 18" (139 - 457 mm) |
| Printable Area | 16" (4 mm) from right & left edges; 17" (4.2 mm) from top & bottom edges; .08" (2 mm) from all edges for 12.25" x 18" sizes and above |
| Paper Weights | Plain paper: 16 - 24 lb. Bond (60 - 90 g/m²) |
| Thick stock | 50 - 141 lb. Index (90 - 256 g/m²) |
| Print Media | Plain paper, letterhead, thick stock, glossy stock, transparencies, laser- quality labels, postcards, and envelopes |
| Physical | |
| Type | Laser printer with internal controller |
| Dimensions |
25.5" x 23.6" x 18.7" (648 x 606 x 477 mm) |
| Weight | w/o consumables: 114.6 lbs. (52 kg) w/ consumables: 133.4 lbs. (60.5 kg) as shipped: 176.4 lbs. (80 kg) |
| Electrical | |
| Power Requirements | 120V Model: 120 VAC ± 10%; 50/60 Hz ± 3% 220/240V Model: 220/240 VAC ± 10%, 50/60 Hz ± 3% |
| Power Consumption |
Operating: 700 W average |
| Environmental | |
| Temperature Requirements |
Operating: 50° to 95° F (10° to 35° C) |
| Humidity |
Operating: 15% to 85% RH |
| Noise Level | Operating: <52 dB(A); Standby: <40 dB(A) |
| Regulatory/Safety Conformity |
UL, cUL, CSA, FCC-B, CDRH, DOC, SASO, RPC |
Click here to contact us about this product.
