PagePro 1390 MF

| More features, more benefits! Professional, streamlined businesses are all about efficiency. This is where the PagePro 1390MF All-in-One comes in. Combining monochrome laser printing, copying and colour scanning to your PC in one unit, it does away with the need for four separate machines. |
| Print process | |
| Print method | Electro photographic laser |
| Print speed | up to 21ppm monochrome |
| First page out | 14 seconds |
| Warm-up time | 21 seconds |
| Maximum resolution | 1200 x 600 dpi |
| Duty cycle | 15,000 pages per month |
| Copy process | |
| Copy Speed | up to 20 cpm |
| Print speed | up to 21ppm monochrome |
| First page out | 17 seconds |
| Warm-up time | 21 seconds |
| Maximum resolution | 600 x 600 dpi |
| Copy settings | Contrast (Light/Dark), Reduce/Enlarge (25 - 400%), Sort, Collate, Number of Copies (1 - 99), Quality (Mixed/Photo/Text), Paper Saver (N-in-1) |
| Scan process | |
| Scanner type | Flatbed |
| Scanner speed | Color: 50 seconds Monochrome: 12 seconds |
| Maximum resolution | 1200 x 1200 dpi |
| Color depth | 24 bit |
| Scan Bed (Platen) size | Scan to email, scan to file, scan to software application |
| Scan drivers | TWAIN and WIA |
| Fax process | |
| Fax speed | Up to 33.6 Kbps—Super G3 |
| Fax memory | 3.5 MB |
| Auto reduction | Yes |
| Speed dials | 100 |
| One-touch dials | 100 |
| Hardware and Software Capabilities | |
| Processor Type | ARM946E-S, 150 MHz |
| Memory | 48 MB |
| Operating System Compatibility | Windows Vista / XP / 2000 / Me / 98SE |
| Toner Save Mode | Reduces toner density up to 50% |
| Interface Support | |
| Standard Interface | Hi-Speed USB 2.0 (supports Microsoft ‘Plug and Play’) |
| Optional External Interfaces | External 10/100BaseTX Ethernet (silex technology® SX-2000U2) |
| Paper Handling | |
| Standard Paper Input | 250-sheet multipurpose tray, single-sheet feeder, 50-sheet Automatic Document Feeder (ADF) |
| Standard Paper Output | 100-sheet face-down output tray |
| Paper Sizes Supported | Multipurpose Tray: Letter, A4, Legal, Executive, Statement, Folio, Letter Plus, Foolscap, UK Quarto, Govt. Letter, Govt.Legal, A5, B5 (JIS), Kai 16, Kai 32; Japanese Postcard, Double Postcard; Monarch, Com 10, DL, B5 (ISO), C5,C6, Chou 3, Chou 4 Envelopes |
| Automatic Document Feeder | 4.5" x 5.5" to 8.5" x 14" (114 x 216 mm to 216 x 356 mm) |
| Printable Area | 0.16" (4 mm) from all edges; 13.7" (348 mm) guaranteed print length maximum |
| Paper Weights | Plain Paper: 16 - 24 lb. Bond (60 - 90 g/m2) |
| Thick Stock | 24 - 90 lb. Index (90 - 163 g/m2) |
| Print Media | Plain paper, recycled paper, thick stock, transparencies, laser-quality labels, envelopes, and postcards |
| Hardware and Software Capabilities | |
| Processor Type | ARM946E-S, 150 MHz |
| Memory | 48 MB |
| Operating System Compatibility | Windows Vista / XP / 2000 / Me / 98SE |
| Physical | |
| Type | Laser all-in-one with internal controller |
| Dimensions (WxDxH) | 19.4" x 18.9" x 21.5" (492 x 465 x 547 mm) |
| Weight | w/o consumables: 27.9 lbs. (12.7 kg); w/ consumables: 29.7 lbs. (13.5 kg); As shipped: 36 lbs. (16.4 kg) |
| Electrical | |
| Power Requirements | 220/240V Model: 220/240 VAC ± 10%, 50/60 Hz ± 3% |
| Power Consumption | Operating: 900 W or less Standby: 80 W or less Power save: 15 W or less |
| Environmental | |
| Temperature Requirements | Operating: 50° to 95° F (10° to 35° C) Non-operating: 32° to 95° F (0° to 35° C) |
| Humidity | Operating:15% to 85% RH Non-operating:10% to 85% RH |
| Noise Level | Operating: <55 dB(A) Standby: <45 dB(A) |
| Regulatory/Safety Conformity | UL, cUL, CSA, FCC-B, CDRH, DOC, SASO, RPC |
