DEVELOP Ineo Pro 1050 - Multifunction Copier
Published in
|
B & W digital produciton system. |
| General data | |
| Type of machine | Console Digital Printer / Copier / Scanner |
| Imaging system | Laser Electrostatic |
| Developmetn system | Next Generation Simitri Polymerized Toner |
| Monthly duty cycle | 1,500,000 pages |
| Printing and copying speed | 105 ppm |
| Print/Copy resolution | 600 x 600 dpi (1200 x 600 dpi emulation) |
| Halftone reproduction | 256 gradations |
| Memory | 256 MB (Standard), 512 MB (Maximum) 40 GB Hard Disk Drive |
| Warm-up time | Less than 6 minutes |
| Magnification | Zoom range: 25-400%, 0.1% increments |
| Exposure modes | Auto, Text, Photo, Text/Photo, Manual |
| Maximum Original Size | To 11" x 17" maximum |
| Paper Size (Throughput) | 5 1/2" x 8 1/2" to 12" x 18" |
| Paper Weight | 16 lb. bond to 140 lb. index Up to 170 lb. index (from Tray 4) OHP transparencies, Labels, tab pages |
| Paper Supply | Tray 1: 1,5000 sheet universal paper tray Tray 2: 1,5000 sheet universal paper tray |
| Maximum Paper Capacity | Input: 9,000 sheets (total, with options) Output: 10,000 sheets (total with two optional stacker units) |
| Document feeder | DF-603 REversing Auto Doc Feeder (Standard) Speed: 103 ppm Paper capacity: up to 100 sheets Paper size: 5 1/2" x 8 1/2" - 11" x 17" Paper weight: 110 lb. index - 200 gsm |
Click here to contact us about this product.
Click here for more information about Develop Multifunction Copiers

