RISO RZ970 - Digital Duplicator
Published in
|
The fastest digital duplicator in the world! |
| General data | |
| Master-making/printing | High-speed digital master-making / fully automatic stencil prinitng |
| Original type | Book (10 kg or less), sheet |
| Original size | Stage glass: 50 x 90 mm - 297 x 432 mm AF-VI (option): 100 x 148 mm - 297 x 432 mm DX-I (option): 105 x 128 mm - 297 x 432 mm |
| Original paper weight | Stage class: 10 kg or less AF-VI (option): 50 gsm - 128 gsm DX-I (option): 40 - 128 gsm |
| Scanning area | 297 x 432 mm |
| Print paper size | Standard feed tray: 100 x 148 mm - 320 x 432 mm Multi-tray paper feeder: 182 x 257 mm - 297 x 432 mm Wide stacking tray: 100 x 148 mm - 340 x 555 mm |
| Paper supply capacity | Standard feed tray: 1000 sheets (64 gsm) Multi-tray paper feeder: 2 trays - 1000 sheets each |
| Print paper weight | Standard feed tray: 64 - 210 gs Multi-tray paper feeder: 52 - 105 gsm |
| Image processing mode | Line, Photo (Standard/Portrait/Group), Duo, Pencil |
| Resolution | Printing/Scanning: 600 x 600 dpi |
| Master-making time | Approx. 16 seconds (for A4/landscape/100% reproduciton ration) |
| Printing area | 291 x 431 mm (maximum) |
| Print speed | Approx. 60-180 apges per minute |
| User interface | LCD touch sensitive panel with Progress Arrow indicators, front-side operation |
Click here to contact us about this product.
Click here for more information about Riso Super Digital Duplicators

