RISO RZ970 - Digital Duplicator
Published in

|
The fastest digital duplicator in the world! |
| General data | |
| Master-making/printing | High-speed digital master-making / fully automatic stencil prinitng |
| Original type | Book (10 kg or less), sheet |
| Original size | Stage glass: 1.97" x 3.54" - 11.69" x 17.00" AF-VI (option): 3.93" x 5.82" - 11.69" x 17.00" DX-I (option): 4.13" x 5.04" - 11.69" x 17.00" |
| Original paper weight | Stage class: 10 kg or less AF-VI (option): 50 gsm - 128 gsm DX-I (option): 40 - 128 gsm |
| Scanning area | 11.69" x 17.00" |
| Print paper size | Standard feed tray: 3.93" x 5.82" - 12.59" x 17.00" Multi-tray paper feeder: 7.16" x 10.11" - 11.69" x 17.00" Wide stacking tray: 3.93" x 5.82" - 13.37" x 21.85" |
| Paper supply capacity | Standard feed tray: 1000 sheets (64 gsm) Multi-tray paper feeder: 2 trays - 1000 sheets each |
| Print paper weight | Standard feed tray: 64 - 210 gs Multi-tray paper feeder: 52 - 105 gsm |
| Image processing mode | Line, Photo (Standard/Portrait/Group), Duo, Pencil |
| Resolution | Printing/Scanning: 600 x 600 dpi |
| Master-making time | Approx. 16 seconds (for A4/landscape/100% reproduciton ration) |
| Printing area | 11.45" x 16.26" (maximum) |
| Print speed | Approx. 60-180 apges per minute |
| User interface | LCD touch sensitive panel with Progress Arrow indicators, front-side operation |
For more information; please call 535-8-535.
Click here for more information about Riso Super Digital Duplicators

