RISO MZ770 / 970 - Digital Duplicator
Published in

|
The world's fastest 2-color digital duplicator! |
| General data | |
| Master-making/printing | High speed digital master-making / fully automatic stencil prinitng |
| Original type | Book (10 kg or less), sheet |
| Original size | Stage glass: 1.97" x 3.54" - 11.69" x 17.00" ADF (option): 3.54" x 5.51" - 11.69" x 17.00" |
| Original paper weight | Stage class: 10 kg or less ADF (option): 50 gsm - 128 gsm |
| Print paper size | 11.69" x 17.00 " (maximum) Dual color print: 7.16" x 10.11" Single color print with drum 1: 3.93" x 5.82" Single color print with drum 2: 7.16" x 10.11" |
| Paper supply capacity | 1000 sheets (64 gsm) |
| Print paper weight | 46-210 gsm |
| Image processing mode | Line, Photo (Standard/Portrait/Group), Duo, Pencil |
| Resolution | Printing/Scanning: 300 x 600 / 600 x 600 dpi |
| Master-making time | Dual color print: Approx. 57 seconds Single color print with drum 1: Approx. 24 seconds Single color print with drum 2: Approx. 34 seconds |
| Printing area | 11.45" x 16.26" (maximum) |
| Print Reproduction Ratio | Enlargement: 163%, 141%, 122%, 116% Reduction: 87%, 82%, 71%, 61% Free: 50-200% (Vertical), 50-200% (Horizontal) |
| Print speed | Approx. 60-150 apges per minute |
| Ink Supply | Fully automatic |
| Master supply/ Disposal | Fully automatic |
| User interface | LCD touch sensitive panel with Progress Arrow indicators, front-side operation |
| Features | Easy 2 Color, RISO Editor, Auto Process, Dot Screening (4 Types) Scanning Contrast (Auto + 5 selectable steps), Top & Side Margin, Book Shadow Edit, Photo Contrast Adjustment, Tone Curve Adjustment, Ink Saving Mode, Multi up (2/4/6/8/16/ticket), Renew Page, Preview, Print Density Adjustment, Double Feed Check, Interval print, Job Memory,Program Printing, Reserve, Auto/Manual Idling, Confidential, Overlay,Combination Print, Custom Paper Entry, Admin Setting, Direct Access and Selection Entry, Document storage, Stamp, Link Print |
| Power | 220-240V AC, 60Hz |
| Power Consumption | 660W |
| Dimensions | In use: 63.18” (W) x 28.54” (D) x 28.74” (H) In storage: 39.76” (W) x 28.54” (D) x 28.74”(H) |
| Weight | Approx. 168 kg |
For more information; please call 535-8-535.
Click here for more information about Riso Super Digital Duplicators

