KONICA MINOLTA magicolor 4690MF - Laser Printer

|
Best for small-medium sized businesses |
| Printing Process | |
| Print Method | Electrophotographic Laser |
| Print Speed* | Color: 25 ppm Monochrome: 25 ppm *Exact print speed differs depending on system configuration, software application, driver, and document complexity. |
| Warm-up time | 50 seconds (sleep mode to ready) |
| First-page output time | Color: 18 seconds Monochrome: 18 seconds |
| Resolution | 2400 x 600, 1200 x 600, 600 x 600 dpi |
| Recommended Monthly Duty Cycle | 120,000 prints |
| Copying Process | |
| Copy Speed | Color: 25 cpm Monochrome: 25 cpm |
| First-page output time | Color: 28 seconds Monochrome: 25 seconds |
| Resolution | 600 x 600, 600 x 300 dpi |
| Copy Settings | Density (7 Steps) Reduce/Enlarge (25 - 400%) Collate, Number of copies (1-99) Quality (Text/Photo/Mix, Normal/Fine) Duplex, 2-in-1, 4-in-1, ID card copy, Poster copy, Clone copy |
| Automatic Document Feeder | 50 sheets, up to 8.5" x 14" |
| Scanning Process | |
| Scanner Type | Flatbed Automatic Document Feeder |
| Scan Speed | 300 dpi: approx. 2 sec/pg 600 dpi: approx. 4 sec/pg |
| Resolution | 600 x 600, 600 x 300 dpi |
| Color depth | 24 bit |
|
Scan Bed (Platen Size) |
up to 8.5" x 14" |
| Scan destination | Scan to Email (Ethernet), FTP, SMB, USB |
| Scan drivers | TWAIN and WIA (Windows only) |
| Scan Utilities | LinkMagic (Windows only), PageScope Workware™ (optional) |
| Automatic Document Feeder | 50 sheets, up to 8.5" x 14" (216 x 356 mm) |
| Fax Process | |
| Fax Speed | 33.6 Kbps Super G3 |
| Fax Resolution | Standard (203 x 98 dpi) Fine (203 x 196 dpi) Super Fine (203 x 392 dpi) |
| Fax Memory | 6 MB |
| Compression | MH/MR/MMR/JBIG |
| Auto Reduction | Yes |
| Dialing | Speed Dials: 220 Group Dial: 20 groups; 50 stations/group Broadcast: 255 stations |
| Hardware and Software Capabilities | |
| Processor | 200 MHz |
| Memory | 256 MB DDR SDRAM on board |
| Operating System Compatibility | Windows® Vista Windows Server 2003 Windows XP Windows 2000 Macintosh OS X (10.2+) |
| Printer Management | PageScope Net Care PageScope Web Connection PageScope Network Setup |
| Color Support | Enhanced Automatic Image Density Control (eAIDC) |
| Host System Requirements | |
| Windows | 400 MHz Pentium II with 128 MB RAM 256 MB free disk space CD-ROM/DVD drive |
| Macintosh | Power PC G3 with 128 MB RAM 256 MB free disk space CD-ROM/DVD drive |
| Interface Support | |
| Interface Support | Ethernet (10/100BaseTX) USB 2.0 USB 1.1 Host Port |
| Ethernet Protocols | TCP/IP. EtherTalk, IPX/SPX, UDP, IPP v1.1, SNMP, HTTP/HTTPS, WSD |
| Paper Handling | |
| Standard Paper Unit | 250-sheet cassette, 100-sheet multipurpose tray |
| Optional Paper Input | 500-sheet lower feeder |
| Standard Paper Output | 250-sheet face-down output tray |
| Automatic Duplexer | For two-sided printing |
| Paper Sizes Supported | 100-sheet multipurpose tray: Letter, Legal, 4” x 6", 16K, Executive, Folio, Govt. Letter, Govt. Legal, Kai 16, 32, Officio, UK Quarto, SP Folio, Statement, YOUKEI 6, A4, A5, A6, B5, B6, Custom Sizes: (W) 3.2”-8.5” to (L) 5.8”-14”, (W) 92-216 mm to (L) 148-356 mm Envelopes: Monarch, Com 10, DL, B5 (ISO), C6, Choukei #3, Postcards: Double, Japanese 250-sheet lower feeder unit: 500-sheet optional lower feeder unit: Duplexer: |
| Printable Area | 0.157" (4 mm) from all edges 8.19" (208 mm) maximum print width 13.7" (348 mm) maximum print length |
| Paper Weights | Plain Paper: 16-24 lb. Bond (60-90 g/m2) Thick Stock: 24-110 lb. Index (90-210 g/m2) via multipurpose Tray only Automatic Document Feeder: Simplex: Up to 34 lb. Bond (35-128 g/m2) Duplex: Up to 34 lb. Bond (50-128 g/m2) Duplexer: 16-24 lb. Bond (60-90 g/m2) |
| Print Media | Plain Paper, Recycled Paper, Letterhead, Thick Stock, Glossy Stock,Transparencies, Laser Quality Labels, Envelopes, Postcards |
| Physical | |
| Type | Tandem Full Color AIO |
| Dimensions (w x d x h) | 21.22" x 23.23" x 22.76", (539 x 590 x 578 mm) |
| Weight | 121 lbs. (55 kg) - w/ consumables |
| Electrical | |
| Power Requirements | 100 VAC, 50/60 Hz, 120 VAC, 50/60 Hz, 220-240 VAC, 50/60 Hz |
| Power Consumption | Average: 650 Watts Maximum: 1,250 Watts Max. Standby: 200 Watts Avg. Low Power Mode: 140 Watts or less Energy Saver: 25 Watts or less |
| Energy Star Compliant* | 28W or less *The addition of some options, in some combinations, may cause the product to become non-compliant. |
| Environmental | |
| Temperature Requirements | Operating: 50° to 95° F (10° to 35° C) |
| Humidity | Operating: 15% to 85% RH |
| Noise Levels | Printing: <53.5 dB Standby: < 39 dB Copying: < 54.5 dB |
| Regularity / Safety Conformity | UL, cUL, CSA, FCC-B, CDRH |
| Other Information | |
| Consumables | In-Box Toner: Cyan, Magenta, Yellow, Black (yield up to 3,000 pages @ 5% coverage) Replacement Toner: Cyan, Magenta, Yellow, Black (yield up to 4,000 or 8,000 pages @ 5% coverage) Imaging Unit: Cyan, Magenta, Yellow, Black (yield up to 30,000 pages) Waste Toner Box |
For more information; Please call 535-8-535
Click here for more information about Konica Minolta Laser Printers

