HORIZON TAC-8
Published in

|
The HORIZON TAC-8 is capable of accommodating the collation of large format (up to A2 size) forms and calendars printed on a variety of paper from the very light poor quality to heavy coated and textured sheets.Even when collating the largest sheet sizes, it is possible to achieve up to 3,200 sets per hour from a single tower. Speeds are electronically variable to accommodating even the most difficult papers with ease. |
| General Data | ||||||
| Number of Bins | 8/16 bins | |||||
| Sheet Size | 148 x 210 mm to 470 x 636 mm (5.8" x 8.3" to 18.5" x 24") Paper Weight Range | |||||
| Paper Weight Range | 23 gsm to 230 gsm | |||||
| Bin Pile Height | 90 mm (3.5") | |||||
| Production Speed | 230 to 3200 sets/hr (8 bins) 230 to 3200 sets/hr (16 bins) | |||||
| Delivery Pile Height | 120 mm (4.7") | |||||
| Jogger Vibration | Unbalanced Weight System | |||||
| Detectors | Jamming, Misfeed, and Double Feed Detectors | |||||
| Power | 3-Phase 220 V 60 Hz 14.5 A 380 V 50 Hz 8.4 A 400 V 50 Hz 8.3 A 415 V 50 Hz 8.1 A | |||||
| Power Consumption | 3.8 kw - single module 7.4 kw - double module |
|||||
| Machine Weight | TAC-8a - 748 kg (1650 lb) TAC-8b - 715 kg (1577 lb) | |||||
For more information; Please call 535-8-535
Click here for more information about Horizon Bindery Solutions

