HORIZON AFC-546AKTSC (Computerized cross-folder)
Published in

|
The AFC-546AKTSC computer controlled cross-folder is precision engineered for quality folding in minimum space.The large icon-based touch-screen provides a simple, powerful user interface.The AFC-546AKTSC combines Horizon's advanced folding technology with simple operation and superior folding quality. |
| General Data | ||||||
| Machine Structure | 6KTT (6 Buckles+Fold Knife+2 Buckles Below Knife) | |||||
| Max. Sheet Size | 540(W) x 750(L) mm (21.2" x 29.5") [1,100(L) mm (43.3") with optional extension table] | |||||
| Min. Sheet Size | 128(W) x 148(L) mm (5.1" x 5.9") Side Lay Guide Minimum Set Position : 74(W) mm (3.0") | |||||
| Sheet Weight Range | 35 to 220 gsm | |||||
| Buckle Fold Length | 1st Buckle - 30 to 450mm (1.2" to 17.8") 2nd to 6th Buckle - 30 to 360 mm (1.2" to 14.1") K1 / K2 Buckle - 30 to 140 mm (1.2" to 5.5") |
|||||
| Knife Fold Size | Max. 540(W) x 350(L) mm (21.2" x 13.7") [Knife Length : 360 mm (14.1")] Min. 160(W) x 30(L) mm (6.3" x 1.2") [190(W) mm (7.5") with automatic set-up] |
|||||
| Feeding Mechanism | Air Suction Rotor & 2 Cylinder Separator Head (Feed interval and suction time are adjustable) | |||||
| Maximum Pile Height | Max. 740 mm (29.1") [within 250 kg (551.3 lb.)] | |||||
| Belt Speed | 50 to 230 m (54 to 250 yd.)/min. [Knife Fold : 180 m (196 yd.)/min.] | |||||
| Production Speed | 35,000 sheets/hr. [A4 (8.5" x 11")-Parallel Fold] 14,000 sheets/hr. [500(W) x 700(L) mm (19.7" x 27.6")-8-page Cross Fold] |
|||||
| Standard Fold Roller | Combination of Urethane Foam (soft PU) Rubber and Steel Roller Side cut blades can be attached to the roller |
|||||
| Roller Gap Adjustment | Insert the instructed number of sheets into the gap adjust lever. | |||||
| Bursting | Cut 6 mm (0.24"), Blank 4 mm (0.16") | |||||
| Perforation | Cut 2.5 mm (0.1"), Blank 0.8 mm (0.03") Option : Cut 3.2 mm (0.13"), Blank 0.8 mm (0.03") Cut 1.4 mm (0.06"), Blank 0.8 mm (0.03") Min. Perforation Distance : 40 mm (1.58") |
|||||
| Scoring | Scoring Width : About 1 mm (0.04") (Depends on sheet type) | |||||
| Cutters | Standard : 1 Burst Blade, 2 Perforation Blades Max. of 12 blades can be attached |
|||||
| Automatic Setup | Side Lay Guide, 1st to 4th Buckle [AFC-544AKTSC] / 1st to 6th Buckle [AFC- 546AKTSC], Knife Stopper, Knife Guide (Front / Rear), K1 / K2 Buckle Below Knife |
|||||
| Automatic Setup Accuracy | Setting Dimension : 1 mm / Round Accuracy : 0.1 mm | |||||
| Deflectors | 1st to 6th Buckle - Buckle Stopper and Deflector K1 / K2 Buckle (Below Knife) - Buckle Stopper and Deflector | |||||
| Fold Patterns | Parallel Fold, Short Fold, Open Gate Fold, Accordion Fold, Zigzag (4 panel) Fold, Zigzag (5 panel) Fold, Letter Fold, Double Parallel Fold, 8-page Cross Fold, 12-page Cross Fold, DL Fold (Letter / Accordion), Zigzag Cross Fold, 16-page Transformation Fold, Zigzag (6 panel) Fold, Zigzag (7 panel) Fold, Roll Fold | |||||
| Job Memory | 100 Jobs | |||||
| Vacuum Pump | Flow - 40 m3/hr. Zigzag (6 panel) Fold, Zigzag (7 panel) Fold, Roll Fold Power Consumption - 1.8 kW / 2.2 kW (50 / 60 Hz) | |||||
| Voltage / Frequency | 3-Phase 200 / 220 / 400 V, 50 / 60 Hz | |||||
| Rated Current | 3-Phase 200 V, 50 Hz, 9.0 A / 60 Hz, 11.4 A 3-Phase 220 V, 50 / 60 Hz, 8.6 A 3-Phase 400 V, 50 Hz, 5.0 A | |||||
| Power Consumption (Including Pump) | 3-Phase 200 V, 50 Hz, 2.7 kW / 60 Hz, 3.6 kW 3-Phase 220 V, 50 Hz, 2.8 kW / 60 Hz, 3.4 kW 3-Phase 400 V, 50 Hz, 2.8 kW | |||||
| Heat Output | 880 kcal | |||||
| Motors | 0.75 kW x 1 / 0.2 kW x 2 / 40 W x 1 / 0.2 kW x 1 (Servo) | |||||
| Machine Dimensions | 2,780(W) x 1,005(D) x 1,662(H) mm (109.5" x 39.6" x 65.5") | |||||
| Installation Space | 5,100(W) x 3,709(D) mm (200.8" x 146.1") | |||||
| Noise Level | 82 dB [Peak Level : 8-page cross fold with 700 x 550 mm (27.6" x 19.7"), 64 gsm sheet] | |||||
| Machine Weight | Main Body : 940 kg (2,072.7 lb.), Conveyor : 50 kg (110.3 lb.) Vacuum Pump : 50 kg (110.3 lb.), Transformer : 70 kg (154.4 lb.) |
|||||
| Temperature & Humidity | Temperature 0 C to +45 C, Humidity 20 % to 75 %RH | |||||
For more information; Please call 535-8-535
Click here for more information about Horizon Bindery Solutions

