RISO ComColor 7050 / 7010 - High Speed Digital Full-Color Printer
Published in

| Fast full color FORCEJET™ printing FORCEJET™ technology is the engine that drives the Comcolor 7050 / 7010. By combining a powerful print engine, a line inkjet system, a high-speed feeding system, and ComColor™ color management, FORCEJET technology quality printed materials at an unbelievably low cost, in less time than you ever imagined.
|
| General data | |
| Color support | Full color |
| Print type | Line-type inkjet system |
| Ink type | Oil-based pigment ink (Cyan,Magenta, Yellow, Black) |
| Resolution | Standard: 300 dpi (main scanning direction) x 300 dpi (sub-scanning direction) Fine: 300 dpi (main scanning direction) x 600 dpi (sub-scanning direction) |
| Number of gray levels | For each CMYK color (8 gray levels) |
| Data processing resolution | Standard: 300 dpi x 300 dpi Fine: 300 dpi x 600 dpi Line smoothing: 600 dpi x 600 dpi |
| Warm-up time | 2 min. 45 sec. or less |
| First print time | Monochrome: 8 sec or less (when copying A4-R/Letter-R orientation using monochrome mode) Color: 8 sec. or less (when copying A4-R/Letter-R orientation using color mode) |
| Continuous print speed |
A4-R/ Letter-R Simplex:120 ppm; |
| Duplex printing | Standard |
| Paper size | Standard Tray Maximum: 13 3/8" x 21 x 5/8" (340 x 550 mm) Minimum: 3 9/16" x 5 13/16" (90 x 148 mm) Feed Tray Maximum: 11 11/16" x 17" (297 x 420 mm); Minimum: 7 3/16" x 7 3/16" (182 x 182 mm) |
| Printable area |
7050: Max 12 3/8" x 21 9/16" (314 x 548 mm) |
| Guaranteed print area | 7050: Standard Margin width of 1/8" (3 mm); Maximum: Margin width of 1/16" (1 mm) 7010: Standard margin width of 3/16" (5 mm) Maximum: Margin width of 1/8" (3 mm) |
| Paper weight | Standard Tray: 12-lb bond to 56-lb bond (46 to 210 GSM), plain paper 7050 Only: Feed Tray: 14-lb bond to 28-lb bond (52 to 104 GSM), plain paper |
| Paper feed menthod/Paper tray capacity | Standard tray 1000 sheets (Height up to 1 15/16" [50 mm]) |
| Continuous printing capacity | 9,999 sheets |
| Output tray capacity | Standard: 500 sheets (height up to 2 3/8" [60 mm]) Option: 1,000 sheets (when using the optional Auto-Control Stacking Tray or Wide Stacking Tray) |
| Power source | Max. 1,000 W Ready: 250 W Sleep: Max. 45W Hibernate: Max. 1 W |
| Operating noise | 68 dB (when printing) |
| Operating environment | Temperature: 59°F to 86°F (15°C to 30°C) Humidity: 40% to 70% RH (non-condensing) |
| Dimensions (W x D x H) | In use: 46 1/16" x 27 3/8" x 40 3/16" (1,170 x 695 x 1,020 mm) |
| Weight | 7050: 386 lb (175 kg) 7010: 331 lb (150 kg) |
| Required space (W x D x H) | With front cover and feed tray extended: (W x D x H) 47 5/8" x 48 7/16" x 40 3/16" (1,210 x 1,230 x 1,020 mm) With face down tray and standard tray stored: 45 1/4" x 27 3/8" x 39" (1,150 x 695 x 990 mm) |
For more information; please call 535-8-535.

