KIP 700 - Wide Format Digital Multifunction System

|
Exceptional Multifunction Value
|
| System Configuration | |
| 1 Roll Copy/Print System | Monochrome wide format copier/printer |
| 1 Roll Mono Print/Copy/STF with Color STF | Monochrome wide format printer with Monochrome Copy & Scan and Color Scan |
| Paper Tray (optional) | 20 sheet capacity up to 24" x 18" |
| General | |
| Description |
Monochrome wide format print/copy/scan with mono/color scanner |
| Type | Electrophotography (LED) with organic photoconductor (OPC) and closed toner system |
| Speed | 3 "D" size (24" x 36") pages per minute, FPOT (First Print Output Time) - 18 seconds |
| Warm Up Time | Instant from standby, < 4 minutes from start up |
| Configurations | Printer or Multifunciton system (print/copy/scan) 1 Roll |
| Electrical Requirements | 120V + 6% or - 10%, 50/60 Hz, 15 Amps |
| Power Consumption | Sleep - <30 W Printing - 1.44 kW |
| Dimensions | 49" W, 26.5" D, 47.5" H |
| Weight | 360 Lbs. |
| Printer | |
| Print Resolution | 600 x 600 dpi |
| Paper Capacity | 1500 sq. ft. roll media, 60 sq. ft. sheet media |
| Output Sizes Width | 11 inches to 36 inches |
| Output Sizes Length | M6.5ft (2 meter) standard / 12ft (3.6 meter) standard |
| Paper Weight | Bond 18-32 lbs., Vellum/Translucent Bond 18-20 lbs., Film 3.5 - 4 mil |
| Media Type | Bond, Vellum, Translucent bond, Film (compatible with recycled & colored bond) |
| Paper Tray (optional) | 20 sheet capacity up to 24" x 18" |
| Controller | |
| Controller Type | KIP IPS with Windows Xpe |
| Memory | 1 GB DDR2 Standard, Upgradable to 2 GB |
| Compatible File Formats | PDF, DWF, HPGL 1/2, HP-RTL, Calcomp, 906/907, CALS Group 4, TIFF Group 4, PCX, CIT/TG4, VCGL, Uncompressed, Grayscale TIFF, TIFF Packbits, IOCA, EDMICS, TLC, PNG, JPEG |
For more information; Please call 535-8-535

